YEAR

BATSMEN

GRADE

SCORE

1958/59 T. Hegarty 1st 107
1959/60 D. Stewart 1st 116*
1959/60 D. Stewart 1st 112
1960/61 T. Hegarty 1st 121
1961/62 D. Stewart 1st 121
1961/62 D. Stewart 1st 107
1962/62 A. Johnstone 1st 100*
1962/63 D. Stewart 1st 159
1962/63 D. Stewart 1st 116*
1962/63 D. Stewart 1st 100
1963/64 D. Stewart 1st 233
1965/66 A. Johnstone 1st 101
1965/66 J. Paganoni 2nd 101
1969/70 T. Hegarty 1st 100*
1972/73 D. Newman 2nd 101*
1972/73 P. Hayes 1st 101*
1973/74 R. Culley 1st 101*
1974/75 K. Judge 3rd 143
1976/77 D. Bianchi 1st 102
1976/77 D. Bianchi Colts 104
1977/78 K. Judge 1st 119*
1977/78 K. Judge 1st 127
1977/78 M. Ciccarelli 3rd 107
1977/78 B. Duncan 3rd 105
1978/79 D. Bianchi 1st 105
1978/79 B. Clery 1st 102
1978/79 K. Judge 1st 125
1978/79 K. Judge 1st 127
1978/79 A. Ruggiero 2nd 104*
1978/79 A. Ruggiero 2nd 114*
1978/79 R. Culley 3rd 102*
1978/79 R. Culley 3rd 114*
1978/79 R. Culley 3rd 121*
1979/80 K. Judge 1st 104*
1979/80 A. Basile 2nd 126
1979/80 W. Purcell 3rd 102*
1980/81 K. Judge 1st 113
1980/81 J. Pietroniro Colts 120
1980/81 K. Judge 1st 129
1981/82 B. Nock 1st 101
1981/82 T. Culley 1st 144
1981/82 M. Christie 2nd 121
1981/82 P. Sardelic 2nd 161
1981/82 W. Purcell 3rd 104
1981/92 B. Alfirevich 3rd 100*
1981/82 T. Pass 3rd 107
1981/82 W. Purcell 4th 125*
1981/82 D. Stewart 5th 101*
1981/82 M. Ricci 5th 100*
1982//83 B. Nock 1st 151
1982/83 A. Basile 1st 127
1982/83 P. Christie 2nd 100*
1982/83 M. Ricci 3rd 126
1982/83 P. Hayes 4th 162
1982/83 W. Breheny 4th 113*
1982/83 D. Stewart 5th 118*
1983/84 T. Culley 1st 119
1983/84 T. Culley 1st 174
1983/84 T. Culley 1st 107
1983/84 B. Nock 1st 119
1983/84 P. Christie 2nd 125
1983/84 C. Murray-Smith 2nd 106*
1983/84 O. Hood 3rd 103*
1983/84 N. Derbyshire 4th 116
1983/84 A. Dolin 5th 101
1983/84 D. Stewart 6th 106*
1984/85 P. Bennett 1st 112
1984/85 M. Christie 2nd 103
1984/85 C. Murray-Smith 2nd 116
1984/85 S. Leighton 3rd 102
1984/85 A. Pearce 3rd 100
1984/85 B. Cranswick 6th 116*
1984/85 A. Basile 1st 100
1984/85 D. Bianchi 1st 145
1985/86 P. Christie 2nd 123
1985/86 C. Murray-Smith 2nd 101*
1985/86 R. Mortimer 3rd 104*
1985/86 D. Regan 3rd 117
1985/86 A. Heedes 4th 103
1986/87 B. Nock 1st 105
1986/87 B. Nock 1st 115
1986/87 G. Buckenara 1st 125
1986/87 R. Shelton 5th 108*
1987/88 P. Christie 1st 126
1987/88 K. Judge 1st 101*
1987/88 J. Pietroniro 1st 101*
1987/88 B. Clery 2nd 101*
1987/88 I. Hill 3rd 146
1987/88 W. Breheny 3rd 106
1987/88 W. Breheny 3rd 111
1987/88 R. Christofferson 4th 103
1987/88 P. Ricci Colts 109*
1988/89 B. Nock 1st 105
1988/89 M. Irwin 1st 108
1988/89 T. Culley 1st 145
1988/89 C. Murray-Smith 2nd 119
1988/89 P. Ricci 2nd 112
1988/89 D. Shimmon 3rd 138
1988/89 A. Gerritzen 3rd 107
1988/89 B. Ryan 4th 129
1988/89 B. Ryan 4th 102
1988/89 W. Davidson 4th 154
1988/89 D. Stewart 5th 122
1989/90 J. Pietroniro 1st 108*
1989/90 T. Culley 1st 183
1989/90 T. Culley 1st 101
1989/90 P. Ricci 1st 102
1989/90 I. Hill 1st 119*
1989/90 P. Bennett 2nd 113*
1989/90 C. Murray-Smith 2nd 114
1989/90 K. Coates 3rd 116
1989/90 R. Mortimor 3rd 144
1989/90 W. Breheny 3rd 104
1989/90 W. Davidson 3rd 115
1989/90 K. Coates 3rd 100*
1989/90 C. Richmond 3rd 115*
1989/90 K. Coates 3rd 171
1989/90 G. Buxton 4th 236
1989/90 B. Ryan 4th 108*
1989/90 R. Hegarty 4th 110
1989/90 D. Hackett 5th 102
1990/91 C. Bambury 1st 135*
1990/91 T. Culley 1st 114
1990/91 K. Judge 1st 109
1990/91 B. Miller 2nd 112*
1990/91 D. Hansen 2nd 173
1990/91 A. Bone 4th 113*
1990/91 R. Mortimoer 4th 114*
1990/91 K. Miller 4th 100*
1990/91 K. Miller 4th 103*
1990/91 D. Stewart 5th 103*
1991/92 C. Bambury 1st 102
1991/92 M. Robins 1st 128
1991/92 P. Sardelic 2nd 100*
1991/92 N. Raymond 3rd 118
1991/92 N. Raymond 3rd 130
1991/92 J. Phelan 4th 119
1992/93 T. Culley 1st 130
1992/93 K. Miller 2nd 124
1992/93 N. Raymond 3rd 100
1992/93 D. Culley 4th 166
1992/93 N. Raymond 4th 130*
1992/93 D. Bianchi 4th 154
1992/93 D. Culley 4th 143
1992/93 D. Culley 5th 129
1992/93 S. Winch 5th 134
1992/93 C. Ceneviva 5th 118
1992/93 C. Breheny 5th 107
1992/93 C. Bambury Colts 119*
1992/93 C. Bambury Colts 126*
1993/94 K. Miller 1st 117
1993/94 P. Ricci 1st 101
1993/94 P. Lynn 1st 134
1993/94 R. Hegarty 2nd 110
1993/94 B. Miller 2nd 129
1993/94 P. Sardelic 2nd 108*
1993/94 D. Hansen 2nd 113
1993/94 D. Hansen 2nd 107
1993/94 D. Hansen 2nd 130
1993/94 A. Pontillo 2nd 127
1993/94 A. Pontillo 2nd 103
1993/94 M. Ricci 2nd 100
1993/94 Geoff Miller 3rd 100
1993/94 B. Breheny 3rd 131
1993/94 C. Ceneviva 4th 124*
1993/94 C. Ceneviva 4th 201*
1993/94 G. Robertson 4th 163
1993/94 J. Hart 5th 100
1993/94 K. Miller Colts 111*
1994/95 B. Breheny 1st 104
1994/95 C. Richmond 1st 129
1994/95 J. Miller 2nd 157
1994/95 P. Christie 2nd 102
1994/95 W. Breheny 3rd 122
1994/95 I. Bingham 3rd 125
1994/95 M. Clucas 3rd 123
1994/95 K. Coates 3rd 105*
1994/95 D. Culley 4th 127
1994/95 D. Culley 4th 108
1994/95 B. Stott 4th 103
1994/95 M. Clucas Colts 131*
1995/96 P. Ricci 2nd 109
1995/96 A. Pontillo 3rd 105
1995/96 C. Breheny 3rd 123
1995/96 P. Christie 3rd 125
1995/96 G. Robertson 3rd 119
1995/96 A. Perer 3rd 100
1995/96 P. Sardelic 3rd 105
1995/96 M. Clucas 4th 130
1995/96 M. Clucas 5th 366* (Club Record)
1995/96 M. Clucas Colts 152*
1995/96 C. Breheny Colts 119
1996/97 C. Richmond 1st 117
1996/97 A. Perer 2nd 103*
1996/97 C. Carter 3rd 102*
1996/97 C. Carter 2nd 133
1996/97 R. Hegarty 3rd 143
1996/97 P. Abbott 3rd 113*
1996/97 M. Clucas 3rd 111
1996/97 T. Culley 3rd 115
1996/97 R. Hegarty 3rd 100
1996/97 J. Pietroniro 3rd 106
1996/97 S. Winch 3rd 103
1996/97 P. Christie 4th 105
1996/97 M. Steele 4th 137
1996/97 R. Palmiero 4th 104*
1996/97 W. Davidson 4th 116
1997/98 P. Lynn 1st 118
1997/98 G. Buckenara 1st 101
1997/98 T. Breman 1st 114
1997/98 M. Clucas 2nd 121
1997/98 B. Breheny 3rd 101*
1997/98 P. Christie 4th 112
1997/98 S. Lindsay 5th 102*
1998/99 C. Breheny 1st 124
1998/99 B. Bootsma 1st 151
1998/99 T. Breman 1st 100
1998/99 S. Miller 3rd 100*
1998/99 B. Ryan 3rd 146
1998/99 B. Nock 5th 104*
1999/00 B. Bootsma 1st 120
1999/00 B. Breheny 1st 107*
1999/00 M. Fishwick 1st 125
1999/00 M. Fishwick 1st 115
1999/00 T. Culley 2nd 131
1999/00 B. Ryan 3rd 113
2000/01 M. Clucas 1st 140*
2000/01 A. Pontillo 1st 128
2000/01 B. Breheny 2nd 112
2000/01 S. Anderson 4th 106*
2000/01 P. Sardelic 5th 107*
2001/02 B. Bootsma 1st 135
2001/02 P. Jordan 3rd 147
2001/02 K. Miller 5th 109
2001/02 G. Buckenara 5th 109
2001/02 A. Perer 5th 127
2002/03 T. Breman 1st 104
2002/03 A. Pontillo 1st 107
2002/03 T. Culley 5th 124*
2002/03 T. Culley 5th 159
2002/03 K. Miller 5th 109
2002/03 K. Miller 5th 204*
2002/03 K. Judge 5th 107
2002/03 K. Judge 5th 114
2002/03 K. Judge 5th 110
2002/03 P. Christie 5th 109
2002/03 P. Christie 5th 106*
2002/03 P. Christie 5th 114
2002/03 P. Christie 5th 110
2003/04 B. Bootsma 1st 105
2003/04 B. Bootsma 1st 104
2003/04 B. Bootsma 1st 107*
2003/04 C. Richmond 2nd 115
2003/04 O. Beath 2nd 119
2003/04 N. Hofmeester 2nd 132*
2003/04 P. Christie 4th 129
2003/04 S. Malaxos 5th 104*
2003/04 K. Miller 5th 115
2003/04 K. Judge 5th 102*
2004/05 B. Bootsma 1st 122
2004/05 B. Bootsma 1st 100
2004/05 T. Culley 4th 128
2004/05 T. Culley 4th 100
2004/05 K. Miller 4th 110
2005/06 Kris. Miller 5th 192
2005/06 T. Culley 5th 117
2005/06 T. Culley 5th 147
2005/06 T. Culley 5th 132*
2005/06 A. Sharland 2nd 116*
2005/06 N. Hofmeester 2nd 132
2005/06 D. Davis 3rd 100
2005/06 Kris. Miller 5th 133
2005/06 Kris. Miller 5th 103
2005/06 B. Bootsma 1st 202
2005/06 A. Galbraith 1st 118
2005/06 K. Judge 3rd 119*
2005/06 D. Hansen 3rd 115
2005/06 K. Judge 4th 100*